<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://copiertalk.com/forum/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Wed, 22 Feb 2012 19:54:08 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>Miscellaneous Test Patterns</title>
		<link>http://copiertalk.com/forum/files/file/31-miscellaneous-test-patterns/</link>
		<description>Miscellaneous Test Patterns</description>
		<pubDate>Sun, 04 Dec 2011 17:55:33 +0000</pubDate>
		<guid isPermaLink="false">31</guid>
	</item>
	<item>
		<title>Kyo Color Patterns (mostly)</title>
		<link>http://copiertalk.com/forum/files/file/30-kyo-color-patterns-mostly/</link>
		<description>Kyo Color Patterns</description>
		<pubDate>Sun, 04 Dec 2011 17:43:23 +0000</pubDate>
		<guid isPermaLink="false">30</guid>
	</item>
	<item>
		<title>Kyo Banner Sized Images</title>
		<link>http://copiertalk.com/forum/files/file/29-kyo-banner-sized-images/</link>
		<description>Kyo Banner sized images</description>
		<pubDate>Sun, 04 Dec 2011 16:55:47 +0000</pubDate>
		<guid isPermaLink="false">29</guid>
	</item>
	<item>
		<title>Various Manufacturer Test Patterns</title>
		<link>http://copiertalk.com/forum/files/file/28-various-manufacturer-test-patterns/</link>
		<description><![CDATA[I've got quite a few of these. These included are the most interesting.]]></description>
		<pubDate>Sun, 04 Dec 2011 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">28</guid>
	</item>
	<item>
		<title>KMBS Full Bleed Test Patterns</title>
		<link>http://copiertalk.com/forum/files/file/27-kmbs-full-bleed-test-patterns/</link>
		<description>KMBS Full Bleed Test Patterns</description>
		<pubDate>Sun, 04 Dec 2011 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">27</guid>
	</item>
	<item>
		<title>EOS Demo Picture.</title>
		<link>http://copiertalk.com/forum/files/file/25-eos-demo-picture/</link>
		<description>This is another picture from New York. I think it was taken to demo and show off what an EOS camera can do but I use it more to test what a color copier can do.</description>
		<pubDate>Mon, 17 Oct 2011 12:16:35 +0000</pubDate>
		<guid isPermaLink="false">25</guid>
	</item>
	<item>
		<title>New York City Demo Picture</title>
		<link>http://copiertalk.com/forum/files/file/24-new-york-city-demo-picture/</link>
		<description>This was taken for a demo of the EOS digital camera in New York. I just thought the effects were kinda cool so I use it to make test prints off of it.</description>
		<pubDate>Mon, 17 Oct 2011 12:13:14 +0000</pubDate>
		<guid isPermaLink="false">24</guid>
	</item>
	<item>
		<title>Picture of Big Ben</title>
		<link>http://copiertalk.com/forum/files/file/23-picture-of-big-ben/</link>
		<description>This is a picture of big ben.</description>
		<pubDate>Mon, 17 Oct 2011 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">23</guid>
	</item>
	<item>
		<title>Generic registration and halftone</title>
		<link>http://copiertalk.com/forum/files/file/14-generic-registration-and-halftone/</link>
		<description>This chart is good for registration and halftone</description>
		<pubDate>Mon, 17 Oct 2011 11:19:46 +0000</pubDate>
		<guid isPermaLink="false">14</guid>
	</item>
	<item>
		<title>Bright Vibrant Colors chart</title>
		<link>http://copiertalk.com/forum/files/file/13-bright-vibrant-colors-chart/</link>
		<description>A bright Vibrant color chart to test color depth and clarity / color registration.</description>
		<pubDate>Mon, 17 Oct 2011 07:55:07 +0000</pubDate>
		<guid isPermaLink="false">13</guid>
	</item>
</channel>
</rss>
